Related Links
Afc Salmon Tuna Big Wave Poke Bowl - 15.6 OZ
A Delicious And Convenient Meal Option That Combines Fresh Ingredients To Deliver A Flavorful Experience
Nutrition Facts | ||
| ||
Amount per serving Calories700 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 18 Grams daily value 23 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams daily value0percent, includes Polyunsaturated Fat of 0 Grams daily value0percent, includes Monounsaturated Fat of 0 Grams daily value0percent, | ||
Cholesterol 18 Milligrams daily value22percent, | ||
Sodium 1650 Milligrams daily value72percent, | ||
Total Carbohydrate of 96 Grams daily value 35 percentincludes Dietary Fiber of 0 Grams daily value0percent, includes Total Sugars of 0 Grams daily value0percent, includes 0 Grams of Added Sugars and daily value of 0percent | ||
Protein 39 Grams daily value0percent, | ||
Calcium 0 Milligrams Daily Value 0% | ||
Iron 0 Milligrams Daily Value 0% | ||
Potassium 0 Milligrams Daily Value 0% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.