Related Links
- One (1) 13.65-oz can of Amy's Organic Pasta Fagioli
Nutrition Facts | ||
| ||
Amount per serving Calories310 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 9 Grams daily value 12 percentincludes Saturated Fat of 1 Grams daily value5percent, includes Trans Fat of 0 Grams daily value0percent, includes Polyunsaturated Fat of 0 Grams daily value0percent, includes Monounsaturated Fat of 0 Grams daily value0percent, | ||
Cholesterol 0 Milligrams daily value0percent, | ||
Sodium 1000 Milligrams daily value43percent, | ||
Total Carbohydrate of 46 Grams daily value 17 percentincludes Dietary Fiber of 14 Grams daily value50percent, includes Total Sugars of 5 Grams daily value0percent, includes 0 Grams of Added Sugars and daily value of 0percent | ||
Protein 14 Grams daily value0percent, | ||
Calcium 134 Milligrams Daily Value 10% | ||
Iron 6 Milligrams Daily Value 35% | ||
Potassium 1033 Milligrams Daily Value 20% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Amy's Kitchen
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.