Related Links
Lunchly Fiesta Nachos Snack Kit - 4.8 Oz.
- 9g protein
- 400mg electrolytes
- No caffeine
- Made with real cheese
Nutrition Facts | ||
| ||
Amount per serving Calories360 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 17 Grams daily value 22 percentincludes Saturated Fat of 5 Grams daily value25percent, includes Trans Fat of 0 Grams includes Polyunsaturated Fat of 0 Grams includes Monounsaturated Fat of 0 Grams | ||
Cholesterol 15 Milligrams daily value5percent, | ||
Sodium 740 Milligrams daily value32percent, | ||
Total Carbohydrate of 46 Grams daily value 17 percentincludes Dietary Fiber of 4 Grams daily value14percent, includes Total Sugars of 10 Grams includes 6 Grams of Added Sugars and daily value of 12percent | ||
Protein 9 Grams daily value12percent, | ||
Vitamin D 0.2 Micrograms Daily Value 2% | ||
Calcium 190 Milligrams Daily Value 15% | ||
Iron 1.7 Milligrams Daily Value 10% | ||
Potassium 660 Milligrams Daily Value 15% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Lunchly, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.